
| Standardization: | Numberical Symbol: | |
| GB/T9460-2008 | SCu6100 |
|
| AWS A5.7:2007 | ERCuAl-A1 |
|
| BS EN ISO24373:2009 | CuAl7 |
|
| AWS Chemical Composition: | % | |
| Cu incl.ag | bal. | |
| Zn | 0.20 | |
| Mn | 0.50 | |
| Si | 0.10 | |
| Al | 6.00-8.50 | |
| Pb | 0.02 | |
| Total others | max 0.50 | |
| Physical properties of materials: | ||
| Density | Kg/m^3 | 7.7 |
| Melting range | ℃ | 1030-1040 |
| Thermal conductivity | W/m.K | 65 |
| Electrical conductivity | S.m/mm^2 | 7-9 |
| Coefficient of thermal expansion | 10^-6/K(20-300℃) | 17.0 |
| Standard values of the weld metal: | ||
| Elongation | % | 40 |
| Tensile strength | N/mm^2 | 430 |
| Notched bar impact work | J | 100 |
| Brinell hardness | HB 2.5/62.5 | 100 |
| Applications: | ||
| Particularly suitable for copper aluminium nickel materials and overlay welding on steel,increased resistance to wear and abrasion.Very good corrosion resistance to seawater.Applications :shipbuilding,appraratus and pump building.For multilayer welding on steels,pulsed arc welding is recommended. | ||
| Make up: | ||
| Diameter:0.64 - 0.80 - 1.00 - 1.20 - 1.60 -2.40 |
||
| Spools:D100,D200,D300,D760,K300,KS300 |
||
| Rods:1.60 - 9.6 mm x 914/1000 mm |
||
| Electrodes available. |
||
| Further make ups on request. |
||








