
| Standardization: | Numberical Symbol: | |
| AWS 5.10 | ER4043 | |
| ASME SFA 5.10 | UNS A94043 |
|
| AWS Chemical Composition: | % | |
| Si | 4.5-6.0 | |
| Fe | 0.80 | |
| Cu | 0.30 | |
| Mn | 0.05 | |
| Mg | 0.05 | |
| Zn | 0.10 | |
| Ti | 0.20 | |
| Al | bal. | |
| other each | 0.05 | |
| Total others | 0.15 | |
| Standard values of the weld metal: | ||
| Elongation | % | 8 |
| Tensile strength | MPa | 187 |
| Yield strength | MPa | 125 |
| Applications: | ||
| Alloy 4043 is one if the oldest and most widely used welding and brazing alloys. Almigweld and altigweld 4043 can be classed as a general purpose typy filler alloy. The silicon additions result in improved fluidity(weting action) | ||
| Make up: | ||
| Diameter:0.64 - 0.80 - 1.00 - 1.20 - 1.60 -2.40 |
||
| Spools:D100,D200,D300,D760,K300,KS300 |
||
| Rods:1.60 - 9.6 mm x 914/1000 mm |
||
| Further make ups on request. |
||







