
| Standardization: | Numberical Symbol: | |
| AWS 5.10 | ER1060 | |
| ASME SFA 5.10 | UNS A91060 |
|
| AWS Chemical Composition: | % | |
| Si | 0.25 | |
| Fe | 0.35 | |
| Cu | 0.05 | |
| Mn | 0.03 | |
| Mg | 0.03 | |
| Zn | 0.05 | |
| Ti | 0.03 | |
| Al | ≥99.6 | |
| Total others | 0.03 | |
| Standard values of the weld metal: | ||
| Elongation | % | 8 |
| Tensile strength | MPa | 187 |
| Yield strength | MPa | 125 |
| Applications: | ||
| Excellent corrosion resistance, high thermal and electrical conductivity, and excellent workability, the material is anodized, ideal color when needed. Widely used in railway locomotives, power, chemical, food and other industries. | ||
| Make up: | ||
| Diameter:0.64 - 0.80 - 1.00 - 1.20 - 1.60 -2.40 |
||
| Spools:D100,D200,D300,D760,K300,KS300 |
||
| Rods:1.60 - 9.6 mm x 914/1000 mm |
||
| Further make ups on request. |
||







