Standardization: | Numberical Symbol: | |
GB/T9460-2008 | SCu1898 | |
AWS A5.7:2007 | ERCu | |
BS EN ISO24373:2009 | CuSn1 |
|
DIN 1733 | SG-CuSn | |
AWS Chemical Composition: | % | |
Cu incl.ag | min 98 | |
P | 0.15 | |
Sn | 1.00 | |
Mn | 0.50 | |
Al | 0.01 | |
Si | 0.50 | |
Pb | 0.02 | |
Total others | 0.50 | |
Physical properties of materials: | ||
Density | Kg/m^3 | 8.9 |
Melting range | ℃ | 1020-1050 |
Thermal conductivity | W/m.K | 120-140 |
Electrical conductivity | S.m/mm^2 | 15-19 |
Coefficient of thermal expansion | 10^-6/K(20-300℃) | 18.1 |
Standard values of the weld metal: | ||
Elongation | % | 30 |
Tensile strength | N/mm^2 | 220 |
Notched bar impact work | J | 75 |
Brinell hardness | HB 2.5/62.5 | 60 |
Applications: | ||
Tin alloyed copper filler metal with good flowing properties-suitable for joining of oxygen free copper and copper materials subject to high strain-easily workable welding seams without pores.For TIG welding of large work pieces preheating is recommended. | ||
Make up: | ||
Diameter:0.64 - 0.80 - 1.00 - 1.20 - 1.60 -2.40 |
||
Spools:D100,D200,D300,D760,K300,KS300 |
||
Rods:1.60 - 9.6 mm x 914/1000 mm | ||
Flux Coated and electrodes Available. | ||
Further make ups on request. |