
| Standardization: | Numberical Symbol: | |
| GB/T9460-2008 | SCu4700 | |
| AWS A5.8:2011 | RBCuZn-A | |
| BS EN ISO24373:2009 | CuZn40Sn |
|
| AWS Chemical Composition: | % | |
| Cu incl.ag | 57.00-61.00 | |
| Zn | bal. | |
| Sn | 0.25-1.00 | |
| Al | 0.01 | |
| Pb | 0.05 | |
| Total others | max 0.50 | |
| Physical properties of materials : | ||
| Solidus | ℃ | 888 |
| Liquidus | ℃ | 899 |
| Brazing temperature range | ℃ | 915-945 |
| Applications: | ||
| Used on steels,copper,copper alloys,nickel,nickel alloys and stainless steel when corrosion resistance is not of importance.It is used with torch,furnace,and induction brazing processes.Fluxing is generally required,and a borax-boric acid type flux is commonly used. | ||
| Make up: | ||
| Diameter: 1.60 -2.40 - 3.20 - 4.00 - 6.35 - 7.93 |
||
| Rods:1.60 - 9.6 mm x 914/1000 mm |
||
| Flux Coated and electrodes Available. | ||
| Further make ups on request. | ||








